Home>Products>Take-Up Ball Bearing>AMI UEST205 Take-Up Ball Bearing
AMI UEST205 MODELS
Need a CAD or 3D Model?
AMI UEST205 Take-Up Ball Bearing
Take-Up Ball Bearing
AMI UEST205 Bearing SPECIFICATIONS
With over Koyo NRB BEARING MANUFACTURING LLC 10170 45x85x49.2 full-service stores, our AMI UEST205 Take-Up Ball Bearing inventory is extensive and our parts are priced right. within 24 1 mm r2 min. hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- AMI
UEST205
- 30,2 mm
- 21,6 kN
- 1 mm
- 85 mm
- 45x85x49.2
- 49,2 mm
- 0,915
- 45
-
Koyo NRB BEARING MANUFACTURING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UEST205 Take-Up Ball Bearing Dimensions
- 30,2 mm
- 21,6 kN
- 1 mm
- 85 mm
- 45x85x49.2
- 49,2 mm
- 0,915
- 45
- YARAG209
- 49,2
AMI UEST205 AMI UEST205 Take-Up Ball Bearing Systems
No. | Brand | a | E | M | e | i | I | O | Z |
MUCTPL203B | AMI | - | - | - | - | - | - | - | - |
UET205-16NPMZ20RF | AMI | - | - | - | - | - | - | - | - |
UETPL207-23MZ20CW | AMI | - | - | - | - | - | - | - | - |
UCT326 | AMI | - | - | - | - | - | - | - | - |
WSTUVSC106 | Dodge | - | - | - | - | - | - | - | - |
ST-20C CR | Sealmaster | - | - | - | - | - | - | - | - |
TU350X1-3/4 | Hub City | - | - | - | - | - | - | - | - |
UETPL207-20B | AMI | 2,5 mm | - | - | - | - | - | - | - |
UENTPL206-20MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UCST210-32 | AMI | - | - | - | - | - | - | - | - |
UCWTPL208-24MZ20CW | AMI | - | - | - | - | - | - | - | - |
NSTU-SCED-012 | Dodge | - | - | - | - | - | - | - | - |
MST-31TC | Sealmaster | - | - | - | - | - | - | - | - |
RTU2 3/16 | Timken | - | - | - | - | - | - | - | - |
TU250X1-1/8 | Hub City | - | - | - | - | - | - | - | - |
UEMT205-16MZ20 | AMI | - | - | - | - | - | - | - | - |
UCNST205-16C4HR5 | AMI | - | - | - | - | - | - | - | - |
SSUCT208-24 | PEER | - | - | - | - | - | - | - | - |
MUCWTPL204-12RFCEW | AMI | - | - | - | - | - | - | - | - |
UCST207-21 | AMI | - | - | - | - | - | - | - | - |
AMI UCNTPL207-23MZ2CEW Take-Up Ball Bearing | Size (mm):160x220x36; (Grease) Lubrication Speed:3000 r/min; Basic dynamic load rating (C):199 kN; Bore Diameter (mm):160; Width (mm):36; Basic static load rating (C0):330 kN; Weight:4,3 Kg; Ew:205 mm; Bearing number:NF2932; C:36 mm; |
AMI MUCNTPL206-20CEW Take-Up Ball Bearing | B:90 mm; Basic dynamic load rating (C):701 kN; Brand:CX; C:90 mm; (Grease) Lubrication Speed:360 r/min; Outer Diameter (mm):1150; D:1150 mm; Bearing number:618/950; Width (mm):90; Weight:190 Kg; |
MRC CTN104ZM Take-Up Ball Bearing | Width (mm):171,45; Product Group:B04336; D:330,2 mm; Size (mm):168.275x330.2x171.45; Bore Diameter (mm):168,275; d:168,275 mm; T:171,45 mm; Brand:NTN; Outer Diameter (mm):330,2; Category:Roller Bearings; |
AMI UCT207-20 Take-Up Ball Bearing | D1:57,2 mm; Brand:SNR; d:45 mm; A:10 mm; H:149,2 mm; Basic dynamic load rating (C):31,85 kN; s:10,2 mm; Bearing number:USPF209; B1:41,2 mm; J2:97 mm; |
AMI UCNTPL204-12MZ2W Take-Up Ball Bearing | Fw:22.225 mm; Weight:0,017 Kg; Bearing number:MK1481; Brand:KOYO; b:10.1 mm; C:12.700 mm; Basic dynamic load rating (C):9.75 kN; Basic static load rating (C0):14.7 kN; Outer Diameter (mm):28.575; Width (mm):12.700; |
AMI UCNST206-19 Take-Up Ball Bearing | (Grease) Lubrication Speed:1029 r/min; Outer Diameter (mm):400; Basic dynamic load rating (C):539 kN; d:220 mm; C:65 mm; Width (mm):65; Basic static load rating (C0):956 kN; Size (mm):220x400x65; Brand:CX; Bore Diameter (mm):220; |
AMI MUCNTPL208-24RFCW Take-Up Ball Bearing | Cr (N):10800; C0r (N):54000; r1s min (mm):0,3; Category:Bearings; alf (°) :4; Inventory:0.0; Weight (kg):0,017; Minimum Buy Quantity:N/A; dK (mm):18; Bore Diameter (mm):12; |
Timken RTU2 3/16 Take-Up Ball Bearing | Outer Diameter (mm):320,000; Width (mm):126,000; Bore Diameter (mm):180,000; B:126,000 mm; Size (mm):180x320x126; C:126,000 mm; D:320,000 mm; Brand:NTN; Bearing number:RNU3658K; d:180,000 mm; |
AMI MUCT207-23NPRF Take-Up Ball Bearing | d:630 mm; Bearing number:NF19/630; Brand:ISO; B:100 mm; C:100 mm; Width (mm):100; Outer Diameter (mm):850; D:850 mm; Size (mm):630x850x100; Bore Diameter (mm):630; |
Browning VTWS-324 Take-Up Ball Bearing | C:35 mm; Bore Diameter (mm):130; Brand:Timken; Width (mm):35; Bearing number:NA4826; Weight:1,99 Kg; Size (mm):130x165x35; Basic static load rating (C0):323 kN; Outer Diameter (mm):165; D:165 mm; |
AMI UCWTPL208MZ2W Take-Up Ball Bearing | C:12 mm; Width (mm):12; Bore Diameter (mm):8; Size (mm):8x15x12; Brand:ISO; Bearing number:NK8/12; Fw:8 mm; D:15 mm; Outer Diameter (mm):15; |
AMI UCST210-31C4HR23 Take-Up Ball Bearing | ra max.:2,5 mm; Basic static load rating (C0):540 kN; d:480 mm; Outer Diameter (mm):600; Weight:36,2 Kg; db min:493 mm; Bearing number:6896; Da max.:587 mm; B:56 mm; r min.:3 mm; |
AMI UEST205 Take-Up Ball Bearing Video
AMI UEST205 INTERCHANGE
Take-Up Ball Bearing Part series UEST205 is a potential replacement for these common bearing part numbers:
UEST205
UEST205
UEST205
UEST205
UEST205
UEST205
UEST205
UEST205
Contact Us

- Koyo NRB BEARING MANUFACTURING LLC
- AddressAv. das Industrias, 038 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-14-3-665-80-00
- Fax
AMI UEST205 Technical Articles
Can you grease double shielded bearings? |
How do you tighten a wheel bearing? |
Should you lubricate ceramic bearings? |
Take-Up Ball Bearing CATEGORIES
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- koyo lm102949 Bearing
- hr30210j Bearing
- nsk 6805 Bearing
- nsk 688zz Bearing