Home>Products>Die & Mold Plain-Bearing Bushings>Oiles LFF-3025 Die & Mold Plain-Bearing Bushings
Oiles LFF-3025 MODELS
Need a CAD or 3D Model?
Oiles LFF-3025 Die & Mold Plain-Bearing Bushings
Die & Mold Plain-Bearing Bushings
Oiles LFF-3025 Bearing SPECIFICATIONS
Browse Koyo NRB BEARING MANUFACTURING LLC Oiles LFF-3025 Die & Mold Plain-Bearing Bushings Categories in the Manufacturers Online Free. Four-Bolt Square flange mounting type: Round bore type: Cast Steel housing material: including Die & Mold Plain-Bearing Bushings.
- Oiles
LFF-3025
- Cast Steel
- Four-Bolt Square
- Round
- Click here
- 49900 lbs
- 3.7700 in
- 2.9375 in
- 5.5600 in
-
Koyo NRB BEARING MANUFACTURING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Oiles LFF-3025 Die & Mold Plain-Bearing Bushings Codes and sizes
- Cast Steel
- Four-Bolt Square
- Round
- Click here
- 49900 lbs
- 3.7700 in
- 2.9375 in
- 5.5600 in
- Spherical Roller
- Lubrication Fitting
Oiles LFF-3025 Oiles LFF-3025 Die & Mold Plain-Bearing Bushings Code system
No. | Brand | S | B | f | b | a | C | U | A |
LFB-4025 | Oiles | - | - | - | - | - | - | - | - |
BB2017DU | Garlock Bearings | - | 3.1875 in | - | - | - | - | - | - |
GF6064-032 | Garlock Bearings | - | - | - | - | - | - | - | - |
70B-2815 | Oiles | - | - | - | - | - | - | - | - |
LFB-150100 | Oiles | - | - | - | - | - | - | - | - |
60LFB16 | Oiles | - | 0.5625 in | - | - | - | - | - | - |
16LFB06 | Oiles | - | - | - | - | - | - | - | - |
GF2634-024 | Garlock Bearings | - | - | - | - | - | - | - | - |
104LFB32 | Oiles | - | 19 mm | - | - | - | - | - | - |
LFF-1015 | Oiles | - | - | - | - | - | - | - | - |
LFB-6030 | Oiles | - | - | - | - | - | - | - | - |
28BU24 | Bunting Bearings, LLC | - | 4.1250 in | - | - | - | - | - | - |
GM8088-064 | Garlock Bearings | - | - | - | - | - | - | - | - |
14LFB16 | Oiles | - | 165mm | - | - | - | - | - | - |
32LFB18 | Oiles | - | - | - | - | - | - | 35 mm | - |
BJ5S182206 | Bunting Bearings, LLC | - | 0.5119 in | - | - | - | - | - | - |
LFB-2510 | Oiles | - | - | - | - | - | - | - | - |
LFF-0610 | Oiles | - | - | - | - | - | - | - | - |
LFB-1312 | Oiles | - | - | - | - | - | - | - | - |
LFB-12095 | Oiles | - | - | - | - | - | - | - | - |
70B-15050 | Oiles | - | 76 mm | - | - | - | - | - | - |
LFF-2510 | Oiles | - | 23mm | - | - | - | - | - | - |
LFB-3820 | Oiles | - | 2.3750 in | - | - | - | - | - | - |
GF1422 | Garlock Bearings | - | 9.2500 in | - | - | - | - | - | - |
Oiles 76LFB40 Die & Mold Plain-Bearing Bushings | series:KF; D:13.5000 in; bearing material:Chrome Steel; d:12.0000 in; closure type:Open; cage material:Brass/Composite; outer ring width:3/4 in; operating temperature range:-65 to +250 &de; B:0.7500 in; internal clearance:C0; |
Garlock Bearings GF7680-032 Die & Mold Plain-Bearing Bushings | d:6 mm; internal clearance:C0; precision rating:ABEC 1; D:19 mm; bore type:Round; inner ring width:6 mm; B:6 mm; closure type:Double Shielded; cage material:Steel; snap ring included:Without Snap Ring; |
Garlock Bearings GM2028-024 Die & Mold Plain-Bearing Bushings | Static Load Rating (kN):4.4; Availability:In Stock; B:11mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):8.32; Fatigue Load Rating (kN):0.183; Limiting Speed Rating (r/min):24000; Weight:0.02 KGS; Reference Speed Rating (r/min):24000; D:35mm; |
Oiles LFB-16080 Die & Mold Plain-Bearing Bushings | roller shape:Crowned; |
Garlock Bearings BB1207DU Die & Mold Plain-Bearing Bushings | SKU:1310j-qbl; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; B:27mm; Cage Type:Steel; Clearance:Standard; d:50mm; D:110mm; |
Oiles LFB-3835 Die & Mold Plain-Bearing Bushings | D:540 mm; B:176 mm; internal clearance:C3; manufacturer upc number:029176078231; bore type:Straight; closure type:Open; cage material:Brass; d:320 mm; |
Oiles LFF-1006 Die & Mold Plain-Bearing Bushings | B:22.2mm; SKU:3304btnc3-nsk; Cage Type:Plastic; Oil Limiting Speed (r/min):1200; Availability:In Stock; Dynamic Load Rating (kN):23100; Clearance:C3; Weight:0.23 KGS; Static Load Rating (kN):14500; d:20mm; |
Oiles LFF-2510 Die & Mold Plain-Bearing Bushings | Dynamic Load Rating (kN):50; Clearance:Standard; d:40mm; Availability:In Stock; B:23mm; D:90mm; Reference Speed Rating (r/min):8500; Limiting Speed Rating (r/min):8500; Cage Type:Plastic; Static Load Rating (kN):32.5; |
Garlock Bearings 10FDU10 Die & Mold Plain-Bearing Bushings | Seals or Shields:Open Type; SKU:21308eake4c3-nsk; Grease Limiting Speed (r/min):5300; Cage Type:Steel; D:90mm; d:40mm; Static Load Rating (kN):111; Weight:0.73 KGS; B:23mm; Oil Limiting Speed (r/min):7000; |
Bunting Bearings, LLC NN101214 Die & Mold Plain-Bearing Bushings | bearing material:Bearing Steel; base to bore centerline:2.5000 in; overall length:9.6300 in; expansion type:Non-Expansion Bearin; manufacturer catalog:Click here; end type:Open; overall height:5.2500 in; series:QAAP; base width:2.6300 in; manufacturer product page:Click here; |
Oiles LFB-0304 Die & Mold Plain-Bearing Bushings | Seals or Shields:Open Type; D:80mm; d:40mm; Weight:0.02 KGS; Cage Type:Steel; Clearance:C4; B:23mm; SKU:22208-e1-c4-qbl; Availability:In Stock; |
Oiles LFF-0610 Die & Mold Plain-Bearing Bushings | series:MUCHPL200W; seal type:Contact with Slinger; bearing material:440C Stainless Steel; hanger unit type:Conveyor Hanger Unit; radial static load capacity:1190 lbf; D:2.5625 in; d:0.7500 in; thread size:1/2-13UNC; locking device:Set Screw Collar; radial dynamic load capacity:2450 lbf; |
Oiles LFF-3025 Die & Mold Plain-Bearing Bushings Video
Oiles LFF-3025 INTERCHANGE
Die & Mold Plain-Bearing Bushings Part series LFF-3025 is a potential replacement for these common bearing part numbers:
LFF-3025
LFF-3025
LFF-3025
LFF-3025
LFF-3025
LFF-3025
LFF-3025
LFF-3025
Contact Us

- Koyo NRB BEARING MANUFACTURING LLC
- AddressAv. das Industrias, 038 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-14-3-665-80-00
- Fax
Oiles LFF-3025 Technical Articles
Can you grease double shielded bearings? |
How do you tighten a wheel bearing? |
Should you lubricate ceramic bearings? |
Die & Mold Plain-Bearing Bushings CATEGORIES
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- koyo lm102949 Bearing
- hr30210j Bearing
- nsk 6805 Bearing
- nsk 688zz Bearing