
- Koyo NRB BEARING MANUFACTURING LLC
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Angular Contact Bearings>40 mm x 90 mm x 1.4375 in NSK 5308 C3 Angular Contact Bearings

40 mm x 90 mm x 1.4375 in NSK 5308 C3 Angular Contact Bearings
Request A Quote For Your Special 40 mm x 90 mm x 1.4375 in NSK 5308 C3 Angular Contact Bearings Needs 40 mm x 90 mm x 1.4375 in Today! Koyo NRB BEARING MANUFACTURING LLC Free Angular Contact Bearings Quotes. 1 mm r1 min. ISO 9001 certified.
- NSK
5308 C3
- 128 mm
- 1 mm
- 138,5 mm
- 60 mm
- NTN
- 145 mm
- 68 kN
- 30 mm
-
Koyo NRB BEARING MANUFACTURING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought 40 mm x 90 mm x 1.4375 in NSK 5308 C3 Angular Contact Bearings
J: | 128 mm | r1 min.: | 1 mm | Da max.: | 138,5 mm |
T1: | 60 mm | Brand: | NTN | D: | 145 mm |
Basic dynamic load rating (C): | 68 kN | C: | 30 mm | Basic static load rating (C0): | 223 kN |
d: | 98 mm | Size (mm): | 40 mm x 90 mm x 1.4375 in |
Sponsored products related to this item 40 mm x 90 mm x 1.4375 in NSK 5308 C3 Angular Contact Bearings
NSK 5308 C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BSA 306 C |
Dimensione (mm) | 30x72x19 |
Marchio | SKF |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30 mm |
D | 72 mm |
H | 19 mm |
d1 | 43.99 mm |
d2 | 51 mm |
D1 | 51.1 mm |
D2 | 59.46 mm |
r1,2 - min. | 1 mm |
a | 57 mm |
da - min. | 40 mm |
db - min. | 40 mm |
Da - max. | 65.5 mm |
Db - max. | 65.5 mm |
ra - max. | 1 mm |
Carico dinamico di base - C | 41.5 kN |
Carico statico nominale di base - C0 | 104 kN |
Limite di carico di fatica - Pu | 3.9 kN |
Velocità limite per la lubrificazione a grasso | 7000 r/min |
Velocità limite per la lubrificazione ad olio | 9500 mm/min |
Classe di precarico A | 3000 N |
Classe di precarico B | 6000 N |
Momento d'attrito, classe di precarico A | 0.175 N·m |
Momento d'attrito, classe di precarico B | 0.32 N·m |
Rigidità assiale statica, classe di precarico A | 1010 N/micron |
Rigidità assiale statica, classe di precarico B | 1280 N/micron |
Carico assiale massimo - Fa | max. 46 kN |
Gref | 3.5 cm3 |
d1 | 43.99 mm |
d2 | 51 mm |
D1 | 51.1 mm |
D2 | 59.46 mm |
r1,2 min. | 1 mm |
da min. | 40 mm |
db min. | 40 mm |
Da max. | 65.5 mm |
Db max. | 65.5 mm |
ra max. | 1 mm |
Carico dinamico di base C | 41.5 kN |
Carico statico nominale di base C0 | 104 kN |
Limite di carico di fatica Pu | 3.9 kN |
Velocità raggiungibile per la lubrificazione a grasso | 7000 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 9500 r/min |
Momento d'attrito, classe di precarico A | 0.175 N·m |
Momento d'attrito, classe di precarico B | 0.32 N·m |
Rigidità assiale statica, precarico A | 1010 N/µm |
Rigidità assiale statica, precarico B | 1280 N/µm |
Capacità di carico assiale massima Fa max. | 46 kN |
Quantità di grasso di riferimento Gref | 3.5 cm³ |
Cuscinetto di massa | 0.41 kg |
40 mm x 90 mm x 1.4375 in NSK 5308 C3 Angular Contact Bearings Cad Models
Contact Us

- Koyo NRB BEARING MANUFACTURING LLC
- AddressAv. das Industrias, 038 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-14-3-665-80-00
- Fax
Related News
Can you grease double shielded bearings? |
How do you tighten a wheel bearing? |
Should you lubricate ceramic bearings? |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- koyo lm102949 Bearing
- hr30210j Bearing
- nsk 6805 Bearing
- nsk 688zz Bearing